重倉(cāng)基金重倉(cāng)概念的基金有哪些?
2022-03-27 15:56 南方財(cái)富網(wǎng)
重倉(cāng)基金重倉(cāng)概念的基金有哪些?基金重倉(cāng)有哪些?基金持倉(cāng)比例有多少?
3月25日基金重倉(cāng)?BK0536板塊收盤(pán)下跌2.24%
主力流入311.3億
主力流出365.6億
主力凈流入-54.34億
流入流出
超大單103.6億134.0億
大單207.7億231.6億
中單305.7億300.4億
小單301.0億252.0億
重倉(cāng)基金重倉(cāng)的股票型基金如下:
基金代碼 | 前十重倉(cāng)概念股 | 市值 | 持股占基金凈值比列 |
---|---|---|---|
110022 | 五 糧 液-858 | 2693437862.4 | 8.67% |
瀘州老窖-568 | 2684241893.91 | 8.64% | |
福耀玻璃-600660 | 2126215806.34 | 6.85% | |
合計(jì) | 7503895562.65 | 24.16% | |
180012 | 重慶啤酒-600132 | 1983404504.64 | 8.72% |
酒 鬼 酒-799 | 1785053337.5 | 7.85% | |
合計(jì) | 3768457842.14 | 16.57% | |
008286 | 五 糧 液-858 | 1025319686.22 | 7.42% |
瀘州老窖-568 | 870017313.53 | 6.29% | |
合計(jì) | 1895336999.75 | 13.71% | |
160632 | 五 糧 液-858 | 712176228.72 | 13.47% |
瀘州老窖-568 | 621909147.05 | 11.77% | |
酒 鬼 酒-799 | 240803300 | 4.56% | |
重慶啤酒-600132 | 181934003.16 | 3.44% | |
合計(jì) | 1756822678.93 | 33.24% | |
160222 | 五 糧 液-858 | 861497591.22 | 11.96% |
瀘州老窖-568 | 543893372.83 | 7.55% | |
酒 鬼 酒-799 | 159249837.5 | 2.21% | |
合計(jì) | 1564640801.55 | 21.72% | |
161006 | 五 糧 液-858 | 1447342547.76 | 3.57% |
合計(jì) | 1447342547.76 | 3.57% | |
161005 | 五 糧 液-858 | 1447342547.76 | 3.57% |
合計(jì) | 1447342547.76 | 3.57% | |
110003 | 五 糧 液-858 | 1354962917.7 | 5.56% |
合計(jì) | 1354962917.7 | 5.56% | |
001714 | 福耀玻璃-600660 | 603395676.92 | 4.63% |
瀘州老窖-568 | 585609291.23 | 4.5% | |
合計(jì) | 1189004968.15 | 9.13% | |
004698 | 振華科技-733 | 406490798.48 | 7.28% |
航天電器-2025 | 379658838 | 6.8% | |
紫光國(guó)微-2049 | 353767500 | 6.34% | |
合計(jì) | 1139917136.48 | 20.42% | |
009341 | 五 糧 液-858 | 745539825.78 | 8.92% |
紫光國(guó)微-2049 | 335947050 | 4.02% | |
合計(jì) | 1081486875.78 | 12.94% | |
006408 | 五 糧 液-858 | 400788000 | 5.78% |
瀘州老窖-568 | 380805000 | 5.5% | |
酒 鬼 酒-799 | 255001912.5 | 3.68% | |
合計(jì) | 1036594912.5 | 14.96% | |
004851 | 通策醫(yī)療-600763 | 796006567 | 5.81% |
合計(jì) | 796006567 | 5.81% | |
161024 | 紫光國(guó)微-2049 | 468626175 | 7.06% |
振華科技-733 | 228510280.44 | 3.44% | |
合計(jì) | 697136455.44 | 10.5% | |
009265 | 五 糧 液-858 | 618154258.5 | 9.02% |
合計(jì) | 618154258.5 | 9.02% | |
160630 | 振華科技-733 | 273387664.16 | 5.02% |
撫順特鋼-600399 | 238547485 | 4.38% | |
合計(jì) | 511935149.16 | 9.4% | |
519715 | 五 糧 液-858 | 158935375.98 | 7.03% |
瀘州老窖-568 | 114385698.16 | 5.06% | |
酒 鬼 酒-799 | 113584437.5 | 5.03% | |
錦江酒店-600754 | 85137010 | 3.77% | |
合計(jì) | 472042521.64 | 20.89% | |
519714 | 五 糧 液-858 | 158935375.98 | 7.03% |
瀘州老窖-568 | 114385698.16 | 5.06% | |
酒 鬼 酒-799 | 113584437.5 | 5.03% | |
錦江酒店-600754 | 85137010 | 3.77% | |
合計(jì) | 472042521.64 | 20.89% | |
001054 | 酒 鬼 酒-799 | 422450000 | 3.81% |
合計(jì) | 422450000 | 3.81% | |
519690 | 紫光國(guó)微-2049 | 168750000 | 8.22% |
撫順特鋼-600399 | 86695000 | 4.22% | |
振華科技-733 | 55926000 | 2.72% | |
五 糧 液-858 | 55665000 | 2.71% | |
合計(jì) | 367036000 | 17.87% | |
519691 | 紫光國(guó)微-2049 | 168750000 | 8.22% |
撫順特鋼-600399 | 86695000 | 4.22% | |
振華科技-733 | 55926000 | 2.72% | |
五 糧 液-858 | 55665000 | 2.71% | |
合計(jì) | 367036000 | 17.87% | |
180031 | 分眾傳媒-2027 | 327683578.95 | 7.48% |
合計(jì) | 327683578.95 | 7.48% | |
010409 | 五 糧 液-858 | 119529677.16 | 6.75% |
錦江酒店-600754 | 98170411.8 | 5.55% | |
瀘州老窖-568 | 87229732 | 4.93% | |
合計(jì) | 304929820.96 | 17.23% | |
001410 | 法拉電子-600563 | 301752575.6 | 1.73% |
合計(jì) | 301752575.6 | 1.73% | |
160643 | 振華科技-733 | 140075988 | 5.47% |
撫順特鋼-600399 | 122220134 | 4.78% | |
合計(jì) | 262296122 | 10.25% | |
519066 | 瀘州老窖-568 | 258947400 | 3.3% |
合計(jì) | 258947400 | 3.3% | |
519068 | 五 糧 液-858 | 257172300 | 3.87% |
合計(jì) | 257172300 | 3.87% | |
519018 | 瀘州老窖-568 | 250660067.72 | 4.63% |
合計(jì) | 250660067.72 | 4.63% | |
009863 | 分眾傳媒-2027 | 249743763.36 | 3.7% |
合計(jì) | 249743763.36 | 3.7% | |
340006 | 紫光國(guó)微-2049 | 245802150 | 9.22% |
合計(jì) | 245802150 | 9.22% | |
180003 | 五 糧 液-858 | 142813010.7 | 6.23% |
紫光國(guó)微-2049 | 97125525 | 4.24% | |
合計(jì) | 239938535.7 | 10.47% | |
001245 | 諾德股份-600110 | 233332550 | 4.03% |
合計(jì) | 233332550 | 4.03% | |
160605 | 瀘州老窖-568 | 126643557.24 | 7.5% |
五 糧 液-858 | 106366685.94 | 6.3% | |
合計(jì) | 233010243.18 | 13.8% | |
519008 | 瀘州老窖-568 | 215789500 | 6.37% |
合計(jì) | 215789500 | 6.37% | |
001718 | 福耀玻璃-600660 | 163024544.84 | 2.95% |
合計(jì) | 163024544.84 | 2.95% | |
519710 | 五 糧 液-858 | 53402774.4 | 6.95% |
瀘州老窖-568 | 40340958.48 | 5.25% | |
酒 鬼 酒-799 | 38513925 | 5.01% | |
錦江酒店-600754 | 29953331.4 | 3.9% | |
合計(jì) | 162210989.28 | 21.11% | |
501019 | 紫光國(guó)微-2049 | 86064975 | 7.72% |
振華科技-733 | 40079927.16 | 3.6% | |
撫順特鋼-600399 | 32216778.49 | 2.89% | |
合計(jì) | 158361680.65 | 14.21% | |
180010 | 五 糧 液-858 | 99039168 | 3.8% |
分眾傳媒-2027 | 52961363.91 | 2.03% | |
合計(jì) | 152000531.91 | 5.83% | |
005802 | 撫順特鋼-600399 | 150613985 | 4.79% |
合計(jì) | 150613985 | 4.79% | |
001158 | 撫順特鋼-600399 | 148620000 | 6.27% |
合計(jì) | 148620000 | 6.27% | |
502023 | 撫順特鋼-600399 | 139872251.57 | 7.83% |
合計(jì) | 139872251.57 | 7.83% | |
160127 | 瀘州老窖-568 | 72442566.11 | 7.78% |
五 糧 液-858 | 64969070.76 | 6.98% | |
合計(jì) | 137411636.87 | 14.76% | |
163115 | 紫光國(guó)微-2049 | 86246325 | 7.22% |
振華科技-733 | 40415856 | 3.38% | |
合計(jì) | 126662181 | 10.6% | |
050002 | 五 糧 液-858 | 123798960 | 2.12% |
合計(jì) | 123798960 | 2.12% | |
164205 | 五 糧 液-858 | 37585008 | 8.67% |
瀘州老窖-568 | 35634716.42 | 8.22% | |
福耀玻璃-600660 | 25719584 | 5.93% | |
重慶啤酒-600132 | 20488728 | 4.73% | |
合計(jì) | 119428036.42 | 27.55% | |
006926 | 酒 鬼 酒-799 | 41097500 | 8.28% |
五 糧 液-858 | 39655746 | 7.99% | |
瀘州老窖-568 | 38207435 | 7.69% | |
合計(jì) | 118960681 | 23.96% | |
008934 | 瀘州老窖-568 | 118305958.7 | 7.18% |
合計(jì) | 118305958.7 | 7.18% | |
000697 | 分眾傳媒-2027 | 114491711.88 | 3.21% |
合計(jì) | 114491711.88 | 3.21% | |
163408 | 五 糧 液-858 | 111158329.14 | 2.42% |
合計(jì) | 111158329.14 | 2.42% | |
163407 | 五 糧 液-858 | 111158329.14 | 2.42% |
合計(jì) | 111158329.14 | 2.42% | |
009988 | 瀘州老窖-568 | 54663542.27 | 9.72% |
五 糧 液-858 | 50378160.96 | 8.95% | |
合計(jì) | 105041703.23 | 18.67% | |
161706 | 法拉電子-600563 | 101210200 | 5.31% |
合計(jì) | 101210200 | 5.31% | |
161707 | 法拉電子-600563 | 101210200 | 5.31% |
合計(jì) | 101210200 | 5.31% | |
000854 | 五 糧 液-858 | 50976225.72 | 5.3% |
瀘州老窖-568 | 47764878.89 | 4.96% | |
合計(jì) | 98741104.61 | 10.26% | |
010013 | 法拉電子-600563 | 97863640 | 2.81% |
合計(jì) | 97863640 | 2.81% | |
161026 | 五 糧 液-858 | 88619570.64 | 2.7% |
合計(jì) | 88619570.64 | 2.7% | |
007523 | 瀘州老窖-568 | 34678642 | 5.33% |
酒 鬼 酒-799 | 27667500 | 4.25% | |
分眾傳媒-2027 | 24288264 | 3.73% | |
合計(jì) | 86634406 | 13.31% | |
180013 | 分眾傳媒-2027 | 33735429 | 4.46% |
三安光電-600703 | 27257292 | 3.6% | |
紫光國(guó)微-2049 | 24795000 | 3.28% | |
合計(jì) | 85787721 | 11.34% | |
001195 | 瀘州老窖-568 | 59659450 | 8.12% |
酒 鬼 酒-799 | 23375000 | 3.18% | |
合計(jì) | 83034450 | 11.3% | |
502003 | 紫光國(guó)微-2049 | 51727500 | 7.26% |
振華科技-733 | 24247028 | 3.4% | |
合計(jì) | 75974528 | 10.66% | |
160629 | 分眾傳媒-2027 | 75034617.84 | 8.17% |
合計(jì) | 75034617.84 | 8.17% | |
160610 | 紫光國(guó)微-2049 | 73170000 | 4.18% |
合計(jì) | 73170000 | 4.18% | |
001490 | 撫順特鋼-600399 | 40672340 | 4.14% |
瀘州老窖-568 | 32317651 | 3.29% | |
合計(jì) | 72989991 | 7.43% | |
007548 | 瀘州老窖-568 | 36620493.63 | 9.81% |
五 糧 液-858 | 34820461.44 | 9.32% | |
合計(jì) | 71440955.07 | 19.13% | |
502056 | 通策醫(yī)療-600763 | 63434832 | 3.28% |
合計(jì) | 63434832 | 3.28% | |
006257 | 法拉電子-600563 | 61001281.6 | 1.7% |
合計(jì) | 61001281.6 | 1.7% | |
005235 | 瀘州老窖-568 | 30226777.68 | 4.02% |
五 糧 液-858 | 28860743.88 | 3.84% | |
合計(jì) | 59087521.56 | 7.86% | |
000925 | 撫順特鋼-600399 | 57454436.09 | 2.79% |
合計(jì) | 57454436.09 | 2.79% | |
519021 | 五 糧 液-858 | 47487811.5 | 5.46% |
合計(jì) | 47487811.5 | 5.46% | |
001008 | 撫順特鋼-600399 | 45427164.43 | 4.53% |
合計(jì) | 45427164.43 | 4.53% | |
001726 | 瀘州老窖-568 | 23863780 | 5.25% |
五 糧 液-858 | 19749942 | 4.34% | |
合計(jì) | 43613722 | 9.59% | |
008264 | 瀘州老窖-568 | 43208674 | 3.84% |
合計(jì) | 43208674 | 3.84% | |
180001 | 瀘州老窖-568 | 41167559.2 | 5.03% |
合計(jì) | 41167559.2 | 5.03% | |
004995 | 瀘州老窖-568 | 23736845 | 6.73% |
五 糧 液-858 | 17100288 | 4.85% | |
合計(jì) | 40837133 | 11.58% | |
110030 | 五 糧 液-858 | 35291610 | 3.54% |
振華科技-733 | 5083300.56 | 0.51% | |
合計(jì) | 40374910.56 | 4.05% | |
161812 | 五 糧 液-858 | 27062987.04 | 4.7% |
瀘州老窖-568 | 12551078.93 | 2.18% | |
合計(jì) | 39614065.97 | 6.88% | |
006020 | 瀘州老窖-568 | 21350467 | 1.76% |
五 糧 液-858 | 17723736 | 1.46% | |
合計(jì) | 39074203 | 3.22% | |
168203 | 撫順特鋼-600399 | 38849763.4 | 7.65% |
合計(jì) | 38849763.4 | 7.65% | |
004686 | 瀘州老窖-568 | 21147371 | 3.83% |
五 糧 液-858 | 17278416 | 3.13% | |
合計(jì) | 38425787 | 6.96% | |
519150 | 五 糧 液-858 | 35237058.3 | 6.07% |
合計(jì) | 35237058.3 | 6.07% | |
009601 | 法拉電子-600563 | 35231840 | 5.99% |
- HIT電池概念重倉(cāng)基金有哪些?HIT電池概念混合型基
- HIT電池概念重倉(cāng)基金有哪些?HIT電池概念股票型基
- 社保重倉(cāng)股票有哪些?社保概念重倉(cāng)基金一覽2022
- 萬(wàn)家量化睿選混合基金重倉(cāng)股有哪些?
- 華寶化工ETF基金重倉(cāng)股有哪些? 華寶化工ETF基金今
- 易方達(dá)創(chuàng)業(yè)板ETF基金重倉(cāng)股有哪些? 易方達(dá)創(chuàng)業(yè)板E
- 廣發(fā)高端制造股票A(004997)今日上漲0.45% 廣發(fā)高
- 杰瑞股份002353今日午盤(pán)漲1.07% 重倉(cāng)杰瑞股份的基
- 南方中證500ETF今日上漲0.03% 南方中證500ETF前十
- 遼港股份601880今日大漲9.63% 南方中證500ETF重倉(cāng)
- QFII重倉(cāng)股一覽表2020 QFII二季度重倉(cāng)A股變化
- 2020年券商機(jī)構(gòu)二季度重倉(cāng)A股一覽 新增個(gè)股數(shù)
- 股票基金重倉(cāng)農(nóng)業(yè)板塊有哪些?2020農(nóng)業(yè)種植板
- 華安新絲路主題股票基金重倉(cāng)股一覽(2020年新
- 公募基金二季度前20大重倉(cāng)股排名一覽(2020年
- 廣發(fā)雙擎升級(jí)混合基金重倉(cāng)股前十名單一覽(20
- 廣發(fā)消費(fèi)升級(jí)股票的重倉(cāng)股有哪些?前十大重倉(cāng)
- 下周新基金發(fā)行一覽表 7月13日哪些新基金值得
- 2019基金超額收益榜單公布 哪些基金表現(xiàn)搶眼