開放式基金每日凈值表2022|3月4日開放式基金每日凈值表查詢
2022-03-04 08:30 南方財富網(wǎng)
基金名稱 | 周收益 | 月收益 | 季收益 | 年收益 |
嘉實原油 | 13.73% | 20.49% | 53.30% | 74.00% |
易方達原油(QDII-LOF-FOF)A類美元匯 | 7.49% | 13.64% | 43.46% | 64.89% |
易方達原油(QDII-LOF-FOF)C類美元匯 | 7.54% | 13.54% | 43.30% | 63.89% |
南方原油A | 8.38% | 13.69% | 43.21% | 60.67% |
南方原油C | 8.37% | 13.57% | 42.95% | 59.71% |
易方達原油(QDII-LOF-FOF)A類人民幣 | 6.71% | 12.38% | 42.00% | 60.44% |
易方達原油(QDII-LOF-FOF)C類人民幣 | 6.70% | 12.20% | 41.72% | 59.50% |
國泰大宗商品(QDII-LOF) | 6.79% | 11.75% | 40.55% | 57.92% |
信誠全球商品主題(QDII-FOF-LOF) | 10.37% | 15.53% | 38.52% | 54.26% |
銀華抗通脹主題(QDII-FOF-LOF) | 8.74% | 13.99% | 31.05% | 44.11% |
相關(guān)閱讀
官方微信
數(shù)據(jù)專區(qū)
48小時排行
南財查詢窩 輕松看漲跌