設(shè)為首頁 加入收藏
南財(cái)基金網(wǎng)盤中估值基金情報(bào)南財(cái)基金網(wǎng)我的基金基金檔案基金計(jì)算器
南財(cái)基金盤中估值基金情報(bào)我的基金基金檔案基金計(jì)算器
基金數(shù)據(jù)
基金資訊
實(shí)用功能
主力數(shù)據(jù)
基金普惠基金詳情
基金普惠(184689)基金凈值
截至日期 單位凈值(元) 累計(jì)凈值(元) 增長率(%)
2011-12-23 0.9304 3.7984 -1.60%
2011-12-16 0.9455 3.8135 -2.22%
2011-12-9 0.9670 3.8350 -3.06%
2011-12-2 0.9975 3.8655 -2.60%
2011-11-25 1.0241 3.8921 1.23%
2011-11-18 1.0117 3.8797 -2.07%
2011-11-11 1.0331 3.9011 -0.79%
2011-11-4 1.0413 3.9093 2.23%
2011-10-28 1.0186 3.8866 5.03%
2011-10-21 0.9698 3.8378 -3.52%
2011-10-14 1.0052 3.8732 1.63%
2011-9-30 0.9891 3.8571 -2.70%
2011-9-23 1.0165 3.8845 -2.64%
2011-9-16 1.0441 3.9121 -0.11%
2011-9-9 1.0453 3.9133 -2.34%
2011-9-2 1.0703 3.9383 -2.72%
2011-8-26 1.1002 3.9682 0.66%
2011-8-19 1.0930 3.9610 -1.87%
2011-8-12 1.1138 3.9818 0.51%
2011-8-5 1.1081 3.9761 -0.82%
2011-7-29 1.1173 3.9853 -1.73%
2011-7-22 1.1370 4.0050 -0.91%
2011-7-15 1.1474 4.0154 1.76%
2011-7-8 1.1276 3.9956 1.83%
2011-7-1 1.1073 3.9753 0.76%
2011-6-24 1.0990 3.9670 3.15%
2011-6-17 1.0654 3.9334 -1.95%
2011-6-10 1.0866 3.9546 -0.35%
2011-6-3 1.0904 3.9584 1.98%
2011-5-27 1.0692 3.9372 -5.26%
2011-5-20 1.1286 3.9966 -0.15%
2011-5-13 1.1303 3.9983 -0.39%
2011-5-6 1.1347 4.0027 -0.18%
2011-4-29 1.1368 4.0048 -4.09%
2011-4-22 1.1853 4.0533 -0.34%
2011-4-15 1.1893 4.0573 0.32%
2011-4-8 1.3012 4.0532 0.37%
2011-4-1 1.2964 4.0484 -2.08%
2011-3-25 1.3240 4.0760 0.11%
2011-3-18 1.3225 4.0745 -0.44%
2011-3-11 1.3284 4.0804 -3.67%
2011-3-4 1.3790 4.0710 0.58%
2011-2-25 1.3711 4.0631 1.86%
2011-2-18 1.3460 4.0380 0.64%
2011-2-11 1.3375 4.0295 1.99%
2011-2-1 1.3114 4.0034 1.31%
2011-1-28 1.2944 3.9864 1.13%
2011-1-21 1.2800 3.9720 -4.23%
2011-1-14 1.3366 4.0286 -2.83%
2011-1-7 1.3755 4.0675 0.17%
2010-12-31 1.3731 4.0651 -0.39%
2010-12-24 1.3785 4.0705 -3.30%
2010-12-17 1.4256 4.1176 2.16%
2010-12-10 1.3955 4.0875 -0.56%
2010-12-3 1.4034 4.0954 -2.78%
2010-11-26 1.4435 4.1355 3.45%
2010-11-19 1.3954 4.0874 2.08%
2010-11-12 1.3670 4.0590 -1.53%
2010-11-5 1.3883 4.0803 3.64%
2010-10-29 1.3395 4.0315 1.18%
2010-10-22 1.3239 4.0159 5.46%
2010-10-15 1.2553 3.9473 -1.46%
2010-10-8 1.2739 3.9659 2.21%
2010-9-30 1.2463 3.9383 1.41%
2010-9-21 1.2290 3.9210 0.29%
2010-9-17 1.2254 3.9174 -2.35%
2010-9-10 1.2549 3.9469 0.21%
2010-9-3 1.2523 3.9443 3.29%
2010-8-27 1.2124 3.9044 0.91%
2010-8-20 1.2015 3.8935 0.68%
2010-8-13 1.1934 3.8854 -0.06%
2010-8-6 1.1941 3.8861 2.33%
2010-7-30 1.1669 3.8589 2.92%
2010-7-23 1.1338 3.8258 5.26%
2010-7-16 1.0771 3.7691 -1.48%
2010-7-9 1.0933 3.7853 3.88%
2010-7-2 1.0525 3.7445 -5.98%
2010-6-25 1.1194 3.8114 0.53%
2010-6-18 1.1135 3.8055 -3.93%
2010-6-11 1.1591 3.8511 3.21%
2010-6-4 1.1231 3.8151 -2.97%
2010-5-28 1.1575 3.8495 0.82%
2010-5-21 1.1481 3.8401 0.00
2010-5-14 1.1481 3.8401 -1.56%
2010-5-7 1.1663 3.8583 -2.29%
2010-4-30 1.1936 3.8856 -15.05%
2010-4-23 1.4051 3.9571 -0.48%
2010-4-16 1.4119 3.9639 -0.39%
2010-4-9 1.4174 3.9694 -5.89%
2010-4-2 1.5061 3.9581 2.18%
2010-3-26 1.4740 3.9260 1.29%
2010-3-19 1.4552 3.9072 1.11%
2010-3-12 1.4392 3.8912 0.00
2010-3-5 1.4392 3.8912 -1.44%
2010-2-26 1.4603 3.9123 -9.52%
2010-2-12 1.6140 3.8660 2.09%
2010-2-5 1.5809 3.8329 -1.85%
2010-1-29 1.6107 3.8627 -7.82%
2010-1-22 1.7474 3.8994 -3.42%
2010-1-15 1.8092 3.9612 1.17%



將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎?      將南財(cái)基金網(wǎng)添加到收藏夾嗎?

免責(zé)聲明    關(guān)于我們    征稿啟事    廣告服務(wù)    聯(lián)系我們    南財(cái)基金網(wǎng)

[閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金