基本資料 | |||
今日數(shù)據(jù) | |||
基本概況 | |||
基金凈值 | |||
股票持倉 | |||
債券持倉 | |||
持倉變動 | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報表 | |||
資產(chǎn)負(fù)債表 | |||
利潤分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績報告 | |||
中期報告 | |||
年度報告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) | 增長率(%) |
2009-12-18 | --- | --- | --- |
2009-12-11 | --- | --- | --- |
2009-12-4 | --- | --- | --- |
2009-11-27 | --- | --- | --- |
2009-11-20 | --- | --- | --- |
2009-11-13 | --- | --- | --- |
2009-11-6 | --- | --- | --- |
2009-10-30 | --- | --- | --- |
2009-10-23 | --- | --- | --- |
2009-10-16 | --- | --- | --- |
2009-10-9 | --- | --- | --- |
2009-9-30 | --- | --- | --- |
2009-9-25 | --- | --- | --- |
2009-9-18 | --- | --- | --- |
2009-9-11 | --- | --- | --- |
2009-9-4 | --- | --- | --- |
2009-8-28 | --- | --- | --- |
2009-8-21 | --- | --- | --- |
2009-8-14 | --- | --- | --- |
2009-8-7 | --- | --- | --- |
2009-7-31 | --- | --- | --- |
2009-7-24 | --- | --- | --- |
2009-7-17 | --- | --- | --- |
2009-7-10 | --- | --- | --- |
2009-7-3 | --- | --- | --- |
2009-6-26 | --- | --- | --- |
2009-6-19 | --- | --- | --- |
2009-6-12 | --- | --- | --- |
2009-6-5 | --- | --- | --- |
2009-5-27 | --- | --- | --- |
2009-5-22 | 1.1730 | 4.9440 | -1.84% |
2009-5-15 | 1.1950 | 4.9670 | 1.62% |
2009-5-8 | 1.1760 | 4.9470 | 3.25% |
2009-4-30 | 1.1390 | 4.9090 | -9.96% |
2009-4-24 | 1.2650 | 4.8840 | -2.17% |
2009-4-17 | 1.2930 | 4.9130 | 2.70% |
2009-4-10 | 1.2590 | 4.8780 | 1.86% |
2009-4-3 | 1.2360 | 4.8540 | 2.06% |
2009-3-27 | 1.2110 | 4.8280 | 1.94% |
2009-3-20 | 1.1880 | 4.8050 | 2.68% |
2009-3-13 | 1.1570 | 4.7730 | -1.11% |
2009-3-6 | 1.1700 | 4.7860 | 4.46% |
2009-2-27 | 1.1200 | 4.7340 | -6.82% |
2009-2-20 | 1.1200 | 4.7340 | -6.82% |
2009-2-13 | 1.2250 | 4.8430 | 4.61% |
2009-2-6 | 1.1710 | 4.7870 | 5.59% |
2009-1-23 | 1.1090 | 4.7230 | 1.74% |
2009-1-16 | 1.0900 | 4.7030 | 2.83% |
2009-1-9 | 1.0600 | 4.6720 | 5.37% |
2008-12-26 | 1.0090 | 4.6200 | -5.79% |
2008-12-19 | 1.0710 | 4.6840 | 3.68% |
2008-12-12 | 1.0330 | 4.6450 | -3.37% |
2008-12-5 | 1.0690 | 4.6820 | 5.95% |
2008-11-28 | 1.0090 | 4.6200 | -1.27% |
2008-11-21 | 1.0220 | 4.6330 | 0.59% |
2008-11-14 | 1.0160 | 4.6280 | 1.60% |
2008-11-7 | 1.0000 | 4.6110 | -3.10% |
2008-10-31 | 1.0320 | 4.6100 | -0.48% |
2008-10-24 | 1.0370 | 4.6150 | -0.19% |
2008-10-17 | 1.0390 | 4.6170 | 0.10% |
2008-10-10 | 1.0380 | 4.6160 | -6.44% |
2008-9-26 | 1.1095 | 4.6270 | 0.73% |
2008-9-19 | 1.1015 | 4.6190 | -3.66% |
2008-9-12 | 1.1434 | 4.6609 | -5.03% |
2008-9-5 | 1.2040 | 4.7215 | -6.90% |
2008-8-29 | 1.2933 | 4.8108 | 0.16% |
2008-8-22 | 1.2912 | 4.8087 | -1.12% |
2008-8-15 | 1.3058 | 4.8233 | -1.28% |
2008-8-8 | 1.3227 | 4.8402 | -7.77% |
2008-8-1 | 1.4341 | 4.9516 | -2.27% |
2008-7-25 | 1.4674 | 4.9849 | 4.96% |
2008-7-18 | 1.3980 | 4.9155 | -4.25% |
2008-7-11 | 1.4601 | 4.9776 | 7.12% |
2008-7-4 | 1.3631 | 4.8806 | -0.18% |
2008-6-27 | 1.3655 | 4.8830 | -0.70% |
2008-6-20 | 1.3751 | 4.8926 | -3.69% |
2008-6-13 | 1.4278 | 4.9453 | -11.99% |
2008-6-6 | 1.6224 | 5.1399 | -2.08% |
2008-5-30 | 1.6569 | 5.1744 | -1.10% |
2008-5-23 | 1.6753 | 5.9280 | -6.33% |
2008-5-16 | 1.7886 | 5.3061 | 1.86% |
2008-5-9 | 1.7560 | 5.2735 | -2.82% |
2008-4-30 | 1.8069 | 5.3244 | 3.45% |
2008-4-25 | 1.7467 | 5.2642 | -36.72% |
2008-4-18 | 2.7601 | 5.0176 | -10.30% |
2008-4-11 | 3.0771 | 5.3346 | 2.39% |
2008-4-3 | 3.0053 | 5.2628 | -4.60% |
2008-3-28 | 4.1987 | 5.4562 | -1.27% |
2008-3-21 | 4.2529 | 5.5104 | 0.56% |
2008-3-14 | 4.2291 | 5.4866 | -7.73% |
2008-3-7 | 4.5838 | 5.8413 | -2.20% |
2008-2-29 | 4.6872 | 5.9447 | -1.07% |
2008-2-22 | 4.7379 | 5.9954 | -0.51% |
2008-2-15 | 4.7626 | 6.0201 | -1.46% |
2008-2-5 | 4.8333 | 6.0908 | 4.98% |
2008-2-1 | 4.6040 | 5.8615 | -5.04% |
2008-1-25 | 4.8484 | 6.1059 | -3.09% |
2008-1-18 | 5.0033 | 6.2608 | -2.41% |
2008-1-11 | 5.1271 | 6.3846 | 3.23% |
2008-1-4 | 4.9664 | 6.2239 | 1.47% |
南財(cái)基金網(wǎng) [閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |