華夏混合型基金哪個(gè)好 華夏混合型基金收益排行2019年8月22日
2019-08-22 09:52 互聯(lián)網(wǎng)
2019年買什么基金好?買哪種基金收益高更賺錢?華夏混合型基金有哪些收益好的基金?2019年華夏混合型基金單位凈值,混合型基金收益排行表
2019年8月22日華夏混合型基金收益排行
比較 | 自選 | 基金代碼 | 基金簡稱 | 日期 |
單位 凈值 |
累計(jì) 凈值 |
日增 長率 |
近1周 | 近1月 | 近3月 | 近6月 | 近1年 | 近2年 | 近3年 | 今年來 | 成立來 | 費(fèi)率 | 操作 |
---|
000031 | 華夏復(fù)興混合 | 08-21 | 1.6870 | 1.6870 | 0.60% | 5.57% | 13.60% | 17.89% | 18.89% | 26.27% | -3.93% | -14.50% | 35.83% | 68.70% | 0.15% | 購買 | ||
007349 | 華夏科技創(chuàng)新混 | 08-21 | 1.0893 | 1.0893 | 0.33% | 4.83% | 8.03% | 9.30% | -- | -- | -- | -- | 8.93% | 8.93% | 0.15% | 購買 | ||
001924 | 華夏國企改革靈 | 08-21 | 0.8740 | 0.8740 | 0.11% | 4.67% | 5.68% | 11.76% | 13.80% | 8.03% | -9.71% | -5.72% | 26.30% | -12.34% | 0.15% | 購買 | ||
000021 | 華夏優(yōu)勢增長混 | 08-21 | 1.6390 | 2.8090 | 0.12% | 4.66% | 5.47% | 10.22% | 12.72% | 10.07% | -4.21% | -2.96% | 25.79% | 235.57% | 0.15% | 購買 | ||
288002 | 華夏收入混合 | 08-21 | 4.4280 | 5.8280 | 0.27% | 4.04% | 0.55% | 3.80% | 6.98% | 7.71% | -9.71% | -1.73% | 18.78% | 898.73% | 0.15% | 購買 | ||
002251 | 華夏軍工安全靈 | 08-21 | 0.9200 | 0.9200 | 0.22% | 3.95% | 3.37% | 4.07% | 9.65% | 10.98% | -8.28% | -16.29% | 25.00% | -8.00% | -- | 購買 | ||
519918 | 華夏興和混合型 | 08-21 | 1.4250 | 3.7520 | -0.07% | 3.94% | 4.55% | 5.48% | 9.20% | 10.38% | -10.88% | -6.50% | 23.06% | 42.08% | 0.60% | 購買 | ||
160324 | 華夏磐晟混合( | 08-21 | 1.0464 | 1.0464 | -0.08% | 3.89% | 6.55% | 11.11% | 21.31% | 22.70% | 3.26% | -- | 32.44% | 4.64% | 0.60% | 購買 | ||
002264 | 華夏樂享健康靈 | 08-21 | 1.2470 | 1.2470 | -0.64% | 3.74% | 9.48% | 13.78% | 33.08% | 17.53% | 18.99% | 24.45% | 42.35% | 24.70% | 0.15% | 購買 | ||
519029 | 華夏穩(wěn)增 | 08-21 | 1.5480 | 2.3530 | -0.06% | 3.41% | 0.72% | 4.88% | 10.18% | 7.57% | -11.19% | -15.09% | 22.47% | 172.35% | 0.60% | 購買 | ||
005888 | 華夏新興消費(fèi)混 | 08-21 | 1.2658 | 1.2658 | -0.41% | 3.13% | 0.25% | 2.58% | 16.78% | -- | -- | -- | 27.60% | 26.58% | 0.15% | 購買 | ||
005889 | 華夏新興消費(fèi)混 | 08-21 | 1.2608 | 1.2608 | -0.40% | 3.12% | 0.21% | 2.45% | 16.50% | -- | -- | -- | 27.19% | 26.08% | 0.00% | 購買 | ||
000061 | 華夏盛世精選混 | 08-21 | 0.6350 | 0.6350 | -0.47% | 3.08% | 5.31% | 6.19% | 8.36% | 2.09% | -31.94% | -40.43% | 20.04% | -36.50% | 0.15% | 購買 | ||
519908 | 華夏興華混合A | 08-21 | 1.5900 | 6.0070 | -0.13% | 2.98% | 0.57% | 3.52% | 4.33% | 6.35% | -11.12% | -9.81% | 17.52% | 68.85% | 0.60% | 購買 | ||
960004 | 華夏興華混合H | 08-21 | 1.5900 | 6.0070 | -0.13% | 2.98% | 0.57% | 3.52% | 4.33% | 6.35% | -11.12% | -9.81% | 17.52% | -6.74% | -- | 購買 | ||
001928 | 華夏消費(fèi)升級靈 | 08-21 | 1.6600 | 1.6600 | -0.36% | 2.98% | 3.17% | 5.40% | 18.49% | 18.57% | 21.79% | 46.90% | 30.40% | 66.00% | 0.00% | 購買 | ||
002345 | 華夏高端制造混 | 08-21 | 0.7340 | 0.7340 | 0.27% | 2.95% | 3.23% | 5.46% | 7.78% | 12.06% | -23.06% | -28.88% | 18.96% | -26.60% | 0.15% | 購買 | ||
001927 | 華夏消費(fèi)升級靈 | 08-21 | 1.6890 | 1.6890 | -0.35% | 2.92% | 3.18% | 5.50% | 18.69% | 19.20% | 23.02% | 49.07% | 30.83% | 68.90% | 0.15% | 購買 | ||
005774 | 華夏產(chǎn)業(yè)升級混 | 08-21 | 1.0788 | 1.0788 | -0.07% | 2.91% | 0.68% | 3.56% | 3.47% | -- | -- | -- | 11.61% | 7.88% | 0.15% | 購買 | ||
000001 | 華夏成長混合 | 08-21 | 1.1090 | 3.5200 | 0.09% | 2.88% | 1.56% | 2.31% | 11.46% | 12.02% | 3.36% | 7.36% | 20.81% | 532.63% | 0.15% | 購買 |
南方財(cái)富網(wǎng)聲明:資訊來源于合作媒體及機(jī)構(gòu),屬作者個(gè)人觀點(diǎn),僅供投資者參考,并不構(gòu)成投資建議。投資者據(jù)此操作,風(fēng)險(xiǎn)自擔(dān)。
相關(guān)閱讀
- 華夏混合型基金哪個(gè)好 華夏混合型基金收益排行201
- 華夏債券型基金哪個(gè)好 華夏債券型基金收益排行201
- 華夏股票型基金哪個(gè)好 華夏股票型基金收益排行201
- 華夏開放式基金哪個(gè)好 華夏開放式基金收益排行201
- 2019年中國基金業(yè)協(xié)會新數(shù)據(jù):萬億ABS哪家強(qiáng)?ABS
- 2019年賺錢的公募基金都有誰 2019年賺錢基金排名
- 2019上半年基金排行榜 2019上半年基金業(yè)績前十排
- 2019年排行前十基金經(jīng)理都有誰 十大基金經(jīng)理業(yè)績
- 2019年排名前十的基金公司都有哪些 2019年十大基
- 每日指數(shù)型基金凈值查詢及指數(shù)型基金增長率前20排
官方微信
基金排行專區(qū)
48小時(shí)排行
南財(cái)查詢窩 輕松看漲跌