天弘混合型基金哪個好 天弘混合型基金買哪個收益高
2019-08-21 13:52 互聯(lián)網(wǎng)
天弘混合型基金哪個好?天弘混合型基金買哪個收益高?天弘混合型基金單位凈值增長率排行榜!天弘混合型基金單位凈值查詢包括:單位凈值、累計凈值、日增長率、近1周增長率、近1月增長率、近3月增長率、近6月增長率.、近1年增長率、近2年增長率、近3年增長率
比較 | 自選 | 基金代碼 | 基金簡稱 | 日期 |
單位 凈值 |
累計 凈值 |
日增 長率 |
近1周 | 近1月 | 近3月 | 近6月 | 近1年 | 近2年 | 近3年 | 今年來 | 成立來 | 費率 | 操作 |
---|
001210 | 天弘互聯(lián)網(wǎng)靈活 | 08-20 | 0.7208 | 0.7208 | -0.52% | 5.63% | 19.08% | 30.49% | 32.65% | 29.59% | 13.49% | 16.75% | 46.30% | -27.92% | 0.15% | 購買 | ||
001558 | 天弘醫(yī)療健康混 | 08-20 | 0.9675 | 0.9675 | 0.00% | 5.03% | 10.63% | 14.25% | 31.13% | 24.58% | 15.08% | 26.77% | 44.42% | -3.25% | 0.10% | 購買 | ||
001559 | 天弘醫(yī)療健康混 | 08-20 | 0.9550 | 0.9550 | 0.00% | 5.01% | 10.58% | 14.13% | 30.88% | 24.07% | 14.25% | 25.54% | 44.04% | -4.50% | 0.00% | 購買 | ||
006752 | 天弘港股通精選 | 08-20 | 1.0372 | 1.0372 | 1.11% | 4.64% | 2.43% | 3.80% | -- | -- | -- | -- | 3.72% | 3.72% | 0.12% | 購買 | ||
006753 | 天弘港股通精選 | 08-20 | 1.0362 | 1.0362 | 1.11% | 4.63% | 2.39% | 3.71% | -- | -- | -- | -- | 3.62% | 3.62% | 0.00% | 購買 | ||
420005 | 天弘周期策略混 | 08-20 | 1.3630 | 1.7340 | -0.22% | 3.81% | 5.33% | 14.92% | 11.90% | 6.57% | -2.71% | 1.19% | 23.24% | 85.52% | 0.15% | 購買 | ||
001030 | 天弘云端生活優(yōu) | 08-20 | 0.8467 | 0.8467 | -0.05% | 3.42% | 7.26% | 13.33% | 26.49% | 21.72% | 8.16% | 10.26% | 39.08% | -15.32% | 0.15% | 購買 | ||
420001 | 天弘精選混合 | 08-20 | 0.7806 | 2.1557 | -0.12% | 3.32% | 3.84% | 9.36% | 20.26% | 21.87% | 13.34% | 17.19% | 32.24% | 145.43% | 0.15% | 購買 | ||
004748 | 天弘策略精選靈 | 08-20 | 0.9164 | 0.9164 | -0.64% | 2.43% | -0.27% | 2.25% | 5.42% | 5.91% | -10.59% | -- | 17.88% | -8.36% | -- | 購買 | ||
004694 | 天弘策略精選靈 | 08-20 | 0.9223 | 0.9223 | -0.65% | 2.42% | -0.25% | 2.33% | 5.56% | 6.22% | -10.05% | -- | 18.09% | -7.77% | -- | 購買 | ||
001484 | 天弘新價值靈活 | 08-20 | 1.2075 | 1.2075 | -0.02% | 1.05% | 2.43% | 4.35% | 11.31% | 13.62% | 9.02% | 12.39% | 24.38% | 20.74% | -- | 購買 | ||
420003 | 天弘永定價值成 | 08-20 | 1.9157 | 2.2507 | -1.22% | 1.04% | -2.54% | -0.28% | 6.53% | 15.02% | -0.43% | 5.25% | 30.97% | 156.65% | 0.15% | 購買 | ||
002639 | 天弘價值精選靈 | 08-20 | 1.0747 | 1.0747 | -0.20% | 0.90% | 2.14% | 3.09% | 10.95% | 8.48% | 3.28% | 6.04% | 14.57% | 7.41% | 0.15% | 購買 | ||
001447 | 天弘惠利靈活配 | 08-20 | 1.2447 | 1.2447 | -0.14% | 0.83% | 1.97% | 3.73% | 2.80% | 6.48% | 9.78% | 15.74% | 4.05% | 24.45% | -- | 購買 | ||
001250 | 天弘新活力靈活 | 08-20 | 1.1933 | 1.1933 | -0.18% | 0.83% | 2.08% | 3.94% | 3.79% | 7.13% | 8.11% | 11.48% | 4.88% | 19.33% | 0.10% | 購買 | ||
000573 | 天弘通利混合 | 08-20 | 1.3000 | 1.3690 | -0.08% | 0.78% | 3.50% | 5.52% | 5.86% | 8.24% | 10.08% | 14.84% | 7.44% | 38.98% | 0.10% | 購買 | ||
420009 | 天弘安康頤養(yǎng)混 | 08-20 | 1.6380 | 1.6380 | -0.06% | 0.74% | 3.34% | 5.07% | 5.47% | 8.76% | 10.75% | 13.99% | 7.27% | 63.80% | 0.10% | 購買 | ||
005997 | 天弘裕利靈活配 | 08-20 | 1.0425 | 1.0425 | 0.01% | 0.04% | 0.18% | 0.56% | 1.02% | 3.01% | -- | -- | 1.69% | 4.25% | 0.00% | 購買 | ||
002388 | 天弘裕利靈活配 | 08-20 | 1.1501 | 1.1594 | 0.01% | 0.03% | 0.19% | 0.59% | 1.07% | 3.12% | 10.16% | 14.13% | 1.76% | 16.07% | 0.10% | 購買 |
相關(guān)閱讀
官方微信
基金排行專區(qū)
48小時排行
南財查詢窩 輕松看漲跌